President and Vicepresidents
Address: Flanatička 29, Pula
e-mail: uprava@istra-istria.hr
| Full name | Function | Phone | Fax | |
| Ivan Jakovčić | President of the Region | |||
| Viviana Benussi | Vice president of the Region | |||
| Vedran Grubišić | Vice president of the Region |
1 up to 3 within 3
Assembly of the Istrian Region - Counsellors
Adsress: Dršćevka 3, Pazin
| Full name | Function | Phone | Fax | |
| Dino Kozlevac | President of the Regional Assembly | |||
| Silvio Brunelli | Vice president of the Regional Assembly | |||
| Vlado Ivetić | Vice president of the Regional Assembly | |||
| Vesna Dabo Vlahović | Councillor | |||
| Furio Radin | Councillor | |||
| Mirjana Antonelić | Councillor | |||
| Valter Drandić | Councillor | |||
| Katarina Nemet | Councillor | |||
| Nevija Poropat | Councillor | |||
| Tedi Chiavalon | Councillor | |||
| Roberta Lakošeljac | Councillor | |||
| Ahmed Makota | Councillor | |||
| Vojo Kličković | Councillor | |||
| Tom Bisaku | Councillor | |||
| Eda Klapčić | Councillor | |||
| Serđo Baskijera | Councillor | |||
| Serđo Rigo | Councillor | |||
| Marin Grgeta | Councillor | |||
| Alida Perkov | Councillor | |||
| Tamara Brussich | Councillor | |||
| Danica Miletić | Councillor | |||
| Jasna Smojver–Kompas | Councillor | |||
| Stjepan Mraković | Councillor | |||
| Evelina Biasol Brkljačić | Councillor | |||
| Ivica Mikulčić | Councillor | |||
| Zdenko Pliško | Councillor | |||
| Zvonimir Čoga | Councillor | |||
| Marino Roce | Councillor | |||
| Oliver Gmitrović | Councillor | |||
| Nenad Boršić | Councillor | |||
| Nika Krstevski | Councillor | |||
| Josip-Anton Rupnik | Councillor | |||
| Lucija Debeljuh | Councillor | |||
| Maja Šarić Diković | Councillor | |||
| Plinio Cuccurin | Councillor | |||
| Tullio Fernetich | Councillor | |||
| Alen Rosanda | Councillor | |||
| Ivo Uccio Miletić | Councillor | |||
| Viktor Krapljanov | Councillor | |||
| Nenad Čendak | Councillor | |||
| Gvido Jermaniš | Councillor |
1 up to 41 within 41
Professional Service for Works of the Assembly
Address: Dršćevka 3, Pazin
Tel: 052/600-160
Fax: 052/622-906
e-mail: skupstina@istra-istria.hr, skupst.strucko@istra-istria.hr
| Full name | Function | Phone | Fax | |
| Vesna Ivančić | Secretary | |||
| Melita Ferenčić | Assistant to the Secretary | |||
| Nada Pavičević | Professional advisor - translator for Italian | |||
| Viviana Viviani | Professional collaborator-translator for Italian and protocol | |||
| Gracijela Milotić | Higher professional official for general works | |||
| Marica Lakoseljac | Higher professional-Editor of the bulletin | |||
| Mirela Udovičić | Higher professional official for the bulletin | |||
| Silvija Klarić | Professional official for the Government | |||
| Aliče Starčić | Administrative secretary | |||
| Gordan Soldatić | Doorman-driver | |||
| Sivio Merklin | Driver | |||
| Marija Jeromela | Cleaning lady |
1 up to 12 within 12
Cabinet of the Region President
Address: Flanatička 29, Pula
Tel: 052/372-105; 052/372-101
Fax: 052/372-104
e-mail: kabinet@istra-istria.hr
| Full name | Function | Phone | Fax | |
| Miodrag Čerina | Head | |||
| Ljiljana Škifić | Assistant to the Head - Professional advisor | |||
| Branko Blažina | Professional advisor for protocol and public relations | |||
| Božidar Rački | Information Technologie Adviser | |||
| Maja Lazar | Professional collaborator for protocol | |||
| Istranka Franković | Administrative secretary |
1 up to 6 within 6
Administrative Department for Sustainable Development
Address: Flanatička 29. Pula
Tel: 052/372-190
Fax: 052/372-191
e-mail: odrzivi.razvoj@istra-istria.hr
| Full name | Function | Phone | Fax | |
| Josip Zidarić | Head | |||
| Jasna Ukota Damijanić | Higher professional official |
1 up to 2 within 2
Department for Maritime Affairs, Traffic and Communications
Address: M.B.Rašana 2/IV, Pazin
Tel: 052/621-411
Fax: 052/624-977
e-mail: promet@istra-istria.hr
| Full name | Function | Phone | Fax | |
| Vladimir Banković | Manager of the department | |||
| Damir Rudela | Professional collaborator for maritime affairs | |||
| Stanko Kancelar | Higher professional collaborator for roads and road traffic | |||
| Manuela Božić | Higher professional collaborator for charging the maritime goods | |||
| Marija Božiković | Administrative secretary |
1 up to 5 within 5
Department for Nature and Environmental Protection
Address: Flanatička 29, Pula
Tel: 052/372-190
Fax: 052/372-191
| Full name | Function | Phone | Fax | |
| Ljiljana Dravec | Manager of the department | |||
| Bruno Kostelić | Professional advisor for enviroment | |||
| Mirko Radolović | Professional collaborator for enviroment |
1 up to 3 within 3
Administrative Department for Education, Sport and Technical Cultre
Address: G.Martinuzzi 2, Labin
Tel: 052/429980
Fax: 052/852-323
e-mail: obrazovanje@istra-istria.hr
| Full name | Function | Phone | Fax | |
| Mladen Dušman | Head | |||
| Mario Bilić | Professional collaborator for culture, sports and technical culture | |||
| Vesna Sagaj | Professional advisor for capital construction | |||
| Daiana Brumnić | Professional advisor for economic affairs | |||
| Ester Duić | Professional advisor for legal affairs | |||
| Doriana Šumberac Jelić | Professional collaborator for legal issues | |||
| Bojan Memić | Higher professional official for investment maintaining | |||
| Klaudija Peršić | Higher professional official |
1 up to 8 within 8
Administrative Department for Health and Social Care
Address: Flanatička 29, PulaTel: 052/372-155
Fax: 052/372-154
e-mail: zdr.soc.skrb@istra-istria.hr
| Full name | Function | Phone | Fax | |
| Sonja Grozić-Živolić | Head | |||
| Davorka Maras-Tkačuk | Assistant to the Head - Professional advisor | |||
| Ivana Mofardin Zuban | Professional collaborator for legal issues | |||
| Tanja Banković | Professional adviser | |||
| Dejana Dubroja | Administrative Official |
1 up to 5 within 5
Administrative Department for Budget and Finances
Address: Flanatička 29, Pula
Tel: 052/372-133
Fax: 052/372-132
e-mail: financije@istra-istria.hr
| Full name | Function | Phone | Fax | |
| Slavica Benčić Kirac | Head | |||
| Sandra Knezović | Administrative secretary |
1 up to 2 within 2
Department for Budget and Planning and Analytical Works
Address: Pula, Flanatička 29
Tel: 052/372-138
Fax: 052/372-132
| Full name | Function | Phone | Fax | |
| Barbara Škreblin-Borovčak | Professional advisor-manager of the department | |||
| Laura Peruško Hajnc | Professional collaborator for works of analytical planning and coordination work | |||
| Ondina Žigant | Higher professional collaborator for the budget |
1 up to 3 within 3
Department for Accountkeeping
Address: Pula, Flanatička 29
Tel: 052/372-139
Fax: 052/372-132
| Full name | Function | Phone | Fax | |
| Mirjana Berkarić | Professional advisor-manager of the department | |||
| Gracijela Verbanac | Higher accounting official-chief accountant | |||
| Vesna Puja | Higher accounting official-chief accountant | |||
| Ester Grgorović | Accounting official- budget accountant and accountant of special accounts | |||
| Otavia Pereša | Accounting official- liquidator of salaries, fees to the bodies, and cashier | |||
| Senka Radolović | Accounting official-liquidator of accounts and other obligations | |||
| Tamara Duras-Zenzerović | Higher accounting official-chief accountant |
1 up to 7 within 7
Department for Determining and Charging for Taxes and Own Incomes
Address: Pula, Prolaz Sv.Teodora 2
Tel: 052/591-391
Fax: 052/391-368
e-mail: porezi@istra-istria.hr
| Full name | Function | Phone | Fax | |
| Loredana Licul | Professional advisor-manager of the department | |||
| Zdravko Laginja | Professional collaborator for determining and charging for own incomes | |||
| Alen Ukota | Professional collaborator for determining and charging for own incomes | |||
| Patricija Perković | Professional collaborator for determining and charging for own incomes | |||
| Iva Cetina | Professional collaborator for determining and charging for own incomes | |||
| Majda Zidarić | Higher professional official for determi | |||
| Dorino Rajković | Higher professional official for determining and charging for own incomes | |||
| Verica Drandić | Administrative official |
1 up to 8 within 8
Administrative Department for Local and Regional Self-Government and Administration
Address: Flanatička 29, Pula
Tel: 052/372-166
Fax: 052/372-165
e-mail: lokalna.uprava@istra-istria.hr
| Full name | Function | Phone | Fax | |
| Desanka Sarvan | Head | |||
| Vesna Pavletić | Head assistant-Professional advisor | |||
| Davor Debeljuh | Professional advisor | |||
| Dario Mezulić | Professional advisor | |||
| Mirsada Budija | Professional advisor | |||
| Jasmina Mandić | Professional collaborator | |||
| Nataša Doblanović | Higher professional official |
1 up to 7 within 7
Department of Writing office
Address: Sv. Teodora 2, Pula
Tel: 052/591-376, 591-354
Fax: 052/591-376
e-mail: interregional@istra-istria.hr
| Full name | Function | Phone | Fax | |
| Marta Obrovac | Administrative official | |||
| Darinka Batelić | Administrative official | |||
| Bosiljka Kordiš | Administrative official | |||
| Sandra Ivančić | Administrative official | |||
| Tamara Meničanin | Administrative official - archivist | |||
| Manuel Čalić | Deliverer |
1 up to 6 within 6
Department for General, Supportive, and Technical Works
Address: Flanatička 29, Pula
Tel: 052/372-200
Fax: 052/372-165
| Full name | Function | Phone | Fax | |
| Tihomir Šegota | Manager of the department | |||
| Serđo Ligović | Maintenance worker | |||
| Alen Grgorinić | Driver | |||
| Alen Čikada | Driver | |||
| Livio Cossara | Maintenance worker | |||
| Sanela Osmanović | Mistress of the house | |||
| Sonja Draković | Cleaning woman | |||
| Hazema Omerašević | Cleaning woman |
1 up to 8 within 8
Administrative Department for Agriculture, Forestry, Hunting, and Water Management
Address: Šetalište Pazinske gimnazije 1, Pazin
Tel: 052/452-473
Fax: 052/452-474
e-mail: poljoprivreda@istra-istria.hr
| Full name | Function | Phone | Fax | |
| Milan Antolović | Head | |||
| Graciano Prekalj | Professional collaborator for agriculture and hunting | |||
| Ivana Mihalić Fabris | Professional collaborator for water management | |||
| Gracijela Šuran | Administrative secretary |
1 up to 4 within 4
Fund for the Development of Agriculture and Agritourism in Istria
Address: Pazin, Šetalište Pazinske gimnazije 1, pp 40
Tel: 052/624-522
Fax: 052/622-373
e-mail: poljoprivreda.fond@istra-istria.hr
| Full name | Function | Phone | Fax | |
| Mladen Milohanić | Professional collaborator for agrarian policy, development and loans | |||
| Lorena Miletić | Professional collaborator for processing agricultural products and rural develop | |||
| Blanka Sinčić-Pulić | Professional collaborator or the olive and fruit growing | |||
| Helena Škutin Matijaš | Professional collaborator for agriculture, gardening and seed production | |||
| Željko Lanča | Professional collaborator for agriculture, gardening and seed production | |||
| Danijela Družetić-Milanović | Professional collaborator for international projects and development | |||
| Sandra Merlić | Professional official | |||
| Dean Blažina | Professional official |
1 up to 8 within 8
Administrative Department for Tourism
Address: Pionirska 1, Porec
Tel: 052/452-500
Fax: 052/452-811
e-mail: turizam@istra-istria.hr
| Full name | Function | Phone | Fax | |
| Denis Ivošević | Head | |||
| Edi Akilić | Professional collaborator | |||
| Ana Pibernik | Professional collaborator | |||
| Doris Velenik | Professional official |
1 up to 4 within 4
Administrative Department for the Italian National Minority and Other Ethnic Groups
Address: Obala A.Rismondo 2, Rovinj
Tel: 052/830-872
Fax: 052/840-318
e-mail: talz.nacm@istra-istria.hr
| Full name | Function | Phone | Fax | |
| Sergio Bernich | Head | |||
| Denis Galant | Administrative secretary |
1 up to 2 within 2
Administrative Department for planning and construction
| Full name | Function | Phone | Fax | |
| Grozdana Lovrečić | Head | |||
| Vinko Brčić | Head assistant | |||
| Vedrana Hrvatin | Higher professional official |
1 up to 3 within 3
Planning and construction branch office - Buje
Address: Buje, Nikole Tesle 2
Tel: 052/772-445,
Fax: 052/772-140
| Full name | Function | Phone | Fax | |
| Mirjana Borčić | Manager of the department | |||
| Biljana Zloušić | Administrative advisor for planning and construction | |||
| Stela Ponjavić | Administrative advisor for planning and construction | |||
| Rozana Brečević | Administrative official |
1 up to 4 within 4
Planning and construction branch office - Buzet
Address: Buzet, II Istarske brigade 11
Tel: 052/694-156, 694-166
Fax: 052/694-156
| Full name | Function | Phone | Fax | |
| Ante Bandić | Manager of the department | |||
| Eda Pavletić | Administrative official |
1 up to 2 within 2
Planning and construction branch office - Labin
Address: Labin, Titov Trg 11
Tel: 052/866-661
Fax: 052/866-663
| Full name | Function | Phone | Fax | |
| Aleksej Hrvatin | Manager of the department | |||
| Adrijana Kokot | Administrative advisor for planning and construction | |||
| Ružica Baća | Administrative advisor for planning and construction | |||
| Sanja Bojić | Independent administrative officer for planning and construction | |||
| Marija Vozila | Administrative official | |||
| Dalibor Kvaternik | Higher administrative official for planning and construction |
1 up to 6 within 6
Planning and construction branch office - Pazin
Address: Pazin, M.B. Rašana 2
Tel: 052/600-151
Fax: 052/600-147
| Full name | Function | Phone | Fax | |
| Mirjana Krsnik | Manager of the department | |||
| Sandra Perhat Alilović | Higher Administrative officialfor planning and construction | |||
| Rita Velan | Administrative official | |||
| Vesna Jevtić | Administrative official |
1 up to 4 within 4
Planning and construction branch office - Poreč
Address: Poreč, Obala M. Tita 4
Tel: 052/409-162
Fax: 052/409-138
| Full name | Function | Phone | Fax | |
| Vesna Veselinović | Manager of the department | |||
| Natalia Stepić | Administrative advisor for planning and construction | |||
| Kristijan Mijandrušić | Administrative advisor for planning and construction | |||
| Mirjana Počanić | Administrative official | |||
| Marlen Glavić | Administrative official |
1 up to 5 within 5
Planning and construction branch office - Pula
Address: Pula, Sergijevaca 2
Tel: 052/371-770
Fax: 052/371-777
| Full name | Function | Phone | Fax | |
| Sead Ibrahimović | Manager of the department | |||
| Davor Sablić | Administrative advisor for planning and construction | |||
| Sergio Bastijanić | Administrative advisor for planning and construction | |||
| Mika Jeličić Radolović | Administrative advisor for planning and construction | |||
| Gordana Kliman | Independent administrative officer for planning and construction | |||
| Marko Ninković | Independent administrative officer for planning and construction | |||
| Ljiljana Mardešić | Administrative advisor for planning and construction | |||
| Ljiljana Sirotić Vojnović | Higher administrative officer for planning and construction | |||
| Dean Benazić | Higher administrative officer for planning and construction | |||
| Ivanka Buršić | Administrative official | |||
| Zdenka Peruško | Administrative official |
1 up to 11 within 11
Planning and construction branch office - Rovinj
Address: Rovinj, P. Bobicchio 1
Tel: 052/813-176
Fax: 052/813-192
| Full name | Function | Phone | Fax | |
| Enco Žufić | Manager of the department | |||
| Jasna Pauletić | Higher administrative offical for planning and construction | |||
| Jadranka Tatković | Higher administrative offical for planning and construction | |||
| Ema Žufić | Administrative official |
1 up to 4 within 4
Administrative Department for Culture
Tel: 052/429-987
Fax: 052/852-323
e-mail: kultura@istra-istria.hr
Address: G.Martinuzzi 2, Labin
| Full name | Function | Phone | Fax | |
| Vladimir Torbica | Head | |||
| Eda Griparić | Professional councillor for economic affairs | |||
| Sandra Ilić | Professional collaborator for international collaboration | |||
| Iva Šegota | Professional collaborator for international projects | |||
| Roberta Dubac | Administrative secretary |
1 up to 5 within 5
Administrative Department for Economy
Address: Flanatička 29, Pula
Tel: 052/372-172
Fax: 052/372-172
e-mail: gospodar@istra-istria.hr
| Full name | Function | Phone | Fax | |
| Alen Damijanić | Manager of the department | |||
| Lorena Brgić | Professional adviser for economy | |||
| Silvano Cukon | Professional adviser for energy sector | |||
| Denis Kontošić | Professional adviser for energy sector and mining | |||
| Elena Božac | Professional adviser for regional development |
1 up to 5 within 5
Administrative Department for International cooperation and Europen integration
Address: Pula, Carrarina 1
Tel: 052/210-596
Fax: 052/210-063
e-mail: interregional@istra-istria.hr
| Full name | Function | Phone | Fax | |
| Oriano Otočan | Head | |||
| Lorena Šverko | Professional advisor for internetional collaboration | |||
| Kristina Fedel | Professional advisor for international collaboration | |||
| Manuela Hrvatin | Professional advisor for international collaboration | |||
| Sanja Labinjan | Professional advisor for legal issues of international collaboration | |||
| Patrizia Bosich | Professional collaborator for international collaboration | |||
| Dino Babić | Professional collaborator for international collaboration | |||
| Ivana Dragišić | Professional collaborator for international collaboration | |||
| Anamarija Škopac | Professional collaborator for international collaboration | |||
| Gordana Širol | Higher professional official for international collaboration |
1 up to 10 within 10













